Size Chart
Every shirt is printed to order, so getting the size right first time matters. All our sizing charts are based on a garment laid flat and measured that way - the most reliable check is to lay a favourite tee or hoodie you already own flat and compare it against the charts below.
All of our shirts and hoodies are unisex sizing, and our customers generally find they run true to size. If you're between sizes or prefer a looser fit, go up one.
T-shirts
Here's how our tees fit on two real people:
T-Shirt Measurements

Chest: Measure across (not around) the fullest part of the t-shirt. Place the tape one inch below the arms and make sure it is flat.
Length: Measure from the highest point on the shoulder down to the bottom of the t-shirt.
| Size | Chest | Length |
|---|---|---|
| S | 18" (45.7 cm) | 28" (71.1 cm) |
| M | 20" (50.8 cm) | 29.5" (74.9 cm) |
| L | 22" (55.9 cm) | 30.3" (77 cm) |
| XL | 24" (61 cm) | 31.3" (79.5 cm) |
| 2XL | 26" (66 cm) | 32.5" (82.6 cm) |
| 3XL | 28" (71.1 cm) | 33.5" (85.1 cm) |
Hoodies

Chest: Measure across (not around) the fullest part of the hoodie. Place the tape one inch below the arms and make sure it is flat.
Length: Measure from the highest point on the shoulder down to the bottom of the hoodie.
Sleeve: Measure from the centre back of the collar, down to the shoulder and then down to the end of the sleeve.
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20" (50.8 cm) | 28" (71.1 cm) | 34" (86.4 cm) |
| M | 22" (55.9 cm) | 29" (73.7 cm) | 35" (88.9 cm) |
| L | 24" (61 cm) | 30" (76.2 cm) | 36" (91.4 cm) |
| XL | 26" (66 cm) | 31" (78.7 cm) | 37" (94 cm) |
| 2XL | 28" (71.1 cm) | 32" (81.3 cm) | 38" (96.5 cm) |
| 3XL | 30" (76.2 cm) | 33" (83.8 cm) | 39" (99.1 cm) |
Still not sure? Get in touch at support@slbmoto.com and we'll help you pick.
Ride Free.